| Management number | 239701426 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239701426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 799649282884 |
|---|---|
| ASIN | B07HF4KMW3 |
| Color | Black |
| Pattern | Solid |
| Seasons | spring,fall,winter |
| Fit Type | Loose |
| Occasion | Baptism, Easter, Graduation, Mother's Day, Valentine's Day |
| topstyle | Cowl neck |
| Back Style | Cowl Neck |
| Brand Name | Bulotus |
| Model Name | Sweater Tunic |
| Neck Style | Cowl Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Shawl Collar |
| Fabric Type | 30% cotton/65% polyester/5% spandex |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Long Sleeve |
| Manufacturer | Bulotus |
| Material Type | Cotton, Polyester |
| Item Type Name | Tunic Shirt |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 29.53 Inches |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form