| Management number | 222199624 | Release Date | 2026/05/04 | List Price | US$190.71 | Model Number | 222199624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The KLD02 from Kumho is a long running, maximum mileage tire. Advancements in casing and tread technology place it at the top of the list for line-haul and regional drive applications.
| Ply | 14-Ply |
|---|---|
| Size | 11R22.5 |
| Seasons | Year Round |
| Rim Size | 10.9 Inches |
| Rim Width | 22.5 Inches |
| Brand Name | Kumho |
| Load Index | 144 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 132 Pounds |
| Tread Depth | 30 32nds |
| Manufacturer | Kumho |
| Model Number | 2106913 |
| Speed Rating | L |
| Item Diameter | 25 Inches |
| Load Capacity | 6 Pounds |
| Section Width | 11 Inches |
| Tire Diameter | 42.10 |
| Item Type Name | Tires |
| Item Dimensions | 42 x 42 x 8.25 inches |
| Maximum Pressure | 105 Pound per Square Inch |
| Construction Type | Radial |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 2106913 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form