| Management number | 240522913 | Release Date | 2026/07/16 | List Price | US$48.45 | Model Number | 240522913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Starfire Solarus AP LT31X10.50R15 109R C</h2><p><strong>OVERVIEW</strong></p><p>The Starfire Solarus AP is an all-terrain tire for light truck and SUV drivers who mainly drive on pavement, but need occasional farm and/or dirt and gravel road capability.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Starfire |
| Tire width | 31 in |
| Tire load range | C |
| Tire load index | 109 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 30.5 in |
| Tire speed rating | R |
| Vehicle type | Light Truck |
| Tire size | 31X10.50R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | Y |
| Maximum vehicle rim width | 9 in |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 15 in |
| Compatible cars | Mitsubishi Montero 1992-1996; Toyota Land Cruiser 1989-1992; Isuzu Amigo 1990-1993; Isuzu Trooper 1990-1991; GMC Jimmy 1985-2001; Nissan Truck 1994-1995; Dodge D-Series 1986-1986; Nissan Pathfinder 1987-1994; Chevrolet Blazer 1985-2003; Isuzu Rodeo 1991-1993; Isuzu Conventional 1990-1995; Chevrolet S Truck 1994-2003; Toyota T100 1994-1996; Toyota Tacoma 1995-2000; Toyota Pickup 1989-1995; Dodge W-Series 1986-1993; Nissan D21 1993-1993; Toyota 4runner 1989-1995; GMC Suburban 1990-1990; Dodge Dakota 1997-2000; GMC Sonoma 1995-2001; Ford Bronco 1985-1994; Dodge Ramcharger 1988-1993; Dodge Durango 1998-2000; Ford Ranger 2002-2007 |
| Tire type | Light Truck & SUV Tires |
| Model | Solarus AP 163018002 |
| Tread depth | 14/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 10.5 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form